| MOQ: | 100 |
| Price: | Negotiation |
| Standard Packaging: | Cartons |
| Delivery Period: | 25 days |
| Payment Method: | T/T,Western Union |
| Supply Capacity: | 100000PCS per month |
Lithium Ion Car Battery 12.8V 100AH LiFePO4 Car Starting Battery 150Ah Longer Life LCD Display, Metal Case
Specifications:
| MODEL | LFP12-100C | LFP12-150C |
| SPECIFICATIONS | ||
| Battery Type | LiFePO4 | |
| Nominal Battery Voltage | 12.8V | |
| Nominal Capacity | 1280Wh | 1920Wh |
| Operating Voltage (Vdc) | 12.8 ~ 14.4V | |
| Nominal Current | 100A | 150A |
| Battery Pack Round Trip Efficienty | >95% | |
| Depth of Discharge | 1 | |
| Cycle Life (25℃,0.2C 80%EOL)WH | 10,000 cycles | |
| Display | LCD Display | |
| Cooling Method | Natural Convention | |
| Safety & Protection | ||
| IP Degree | IP20 | |
| Safety Standard | UN38.3, MSDS, CE | |
| Protection | Overcharge protection / Over-discharge / Overcurrent / Short-circuit / Over-temperature | |
| Ambient | ||
| Noise Emission (dB) | <40dB(1 meter) | |
| Operating Temperature | -10℃ ~ +50℃ | |
| Storage Temperature | -20℃ ~ 55℃ | |
| Humidity | 0 ~ 95℃ | |
| Altitude(m) | <3000 | |
| Physical | ||
| Product Dimension (L*W*H) (mm) | 387*219*116.2 | 418*239*126.5 |
| Product Weight (kg) | 13.5 | 17.5 |
FAQ: