MOQ: | 10PCS |
Price: | Negotiation |
Standard Packaging: | Wooden box |
Delivery Period: | 30 days |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 10,000PCS Per month |
Stackable All-in-One ESS 3.6kWh +6kWh with wide grid input Energy Storage System
The Stacked RSN Series by RSUN is a space-saving, floor-mounted home energy storage system with a modular battery design. Offering 3kW or 5kW output and scalable LiFePO₄ storage from 5.12kWh to 15.36kWh, it ensures reliable power for household appliances using stored solar energy.
This all-in-one ESS includes integrated WiFi and Bluetooth for remote system monitoring and control. Its easy stackable setup, sleek design, and autonomous energy use make it a smart, user-friendly choice for modern residential solar applications.
FEATURES:
PRODUCT OVERVIEW:
SPECIFICATIONS:
Model | RSN 1.2kWh+4kWh | RSN 3.6kWh+6kWh | RSN 6kWh+10kWh | RSN 11kWh+16kWh |
AC Input | ||||
Rated Input Voltage | 208/220/230/240 VAC | |||
Input Voltage Range | 170~280VAC(For PC);90~280VAC(For Home Appliances) | |||
Frequency Range | 50/60Hz(Auto Sensing) | |||
AC Charging Current Range | 2-60A | 2-100A | 2-80A | 2-120A |
Max. Input Current | 10A | 20A | 26A | 50A |
PV Input | ||||
Solar Charging Type | MPPT | |||
PV Max. Input Power | 1KW | 4KW | 5.5KW | 5.5KW*2 |
MPPT Tracking Voltage Range | 120-430 VDC | |||
Max. PV Input Voltage | 450 VDC | |||
PV Charging Current Range | 100A | 0~80A | ||
Max. Charging Current | 60A | 100A | 80A | 160A |
Output | ||||
Rated Output Voltage | 1.2kW | 3.6kW | 6.0kW | 11kW |
Output Voltage Range | (220V~240V)±5% | |||
Frequency | 50/60Hz±0.1% | |||
Max. Output Current | 22.7A | |||
Peak Power | 2400W | 7200W | 12000W | 11000W*2 |
Overload Capacity Product Description (Battery Mode) |
1min@102%~110% Load ; 10s@110%~130%Load; 3s@130%~150% Load ;200ms@>150% Load | |||
Peak Efficiency | >94% battery mode >99% line mode | |||
Transfer Time | 10ms | |||
Battery | ||||
Battery Voltage | 12.8VDC | 25.6VDC | 51.2vdc | 51.2vdc |
Battery Energy | 4.02kWh | 8.04kWh | 10.24kWh | 16.08kWh |
Cell technology | LiFePO4 | |||
DOD | 80% | |||
Product General Data | ||||
Designed Life-span cycle | 6000 | |||
Communication Interface | RS232, RS485, CAN(Standard),SNMP/Wifi/Bluetooth(Optional) | |||
Display | LCD&LED | |||
Parallel Interface | RS485/CAN/RS232/SNMP/WIFI/Bluetooth | |||
Operation Environment Temperature |
0~40℃ | |||
Environment Humidity | -15~60℃ | |||
Operation Altitude | <3000m | |||
Cooling Mode | Active Cooling | |||
Noise Emission | <50db |
FAQ:
Q1: Can I get a sample to test?
A: Absolutely. Samples and mixed model orders are welcome.
Q2: How fast can you deliver?
A: Samples in 5 - 7 days. Bulk orders take around 3 - 4 weeks.
Q3: What’s the smallest order I can place?
A: Just 1 unit to start.
Q4: What’s the shipping method and timing?
A: Express or sea freight. Delivery time varies by region.
Q5: How do I order?
A: Tell us your needs, Receive quote, Confirm order, Production begins.
Q6: Can I customize branding?
A: Yes, OEM service is fully supported.
Q7: What’s the warranty policy?
A: 5 - 10 years depending on the model and agreement.