| Moq: | 1 adet |
| Fiyat: | Pazarlık edilebilir |
| Standart ambalaj: | Kartonlar |
| Teslim süresi: | 25 gün |
| Ödeme yöntemi: | T/T, Western Union |
| Tedarik Kapasitesi: | Ayda 100000 adet |
Portable Power Station 600W Lithium Battery For Outdoor Use Household Appliances
The MTP Series portable power stations are designed to deliver reliable, stable, and uninterrupted power for both residential and commercial use.
They utilize advanced LiFePO4 (Lithium Iron Phosphate) battery technology, offering enhanced safety, a longer lifespan, and consistent performance, making them well-suited for long-term deployment and large-scale applications.
Equipped with built-in UPS functionality, the MTP Series can automatically switch to battery power within 10ms during a power outage, ensuring connected devices continue to operate without interruption.
With a focus on portability and efficiency, this solution is ideal for distributors, project contractors, and OEM partners seeking a dependable energy system.
Specifications
| Model # | MT300P | MT600P | MT1200P | MT1800P | MT2400P |
| Rated Power | 300W | 600W | 1200W | 1800W | 2400W |
| Peak Power | 600W | 1200W | 2400W | 3600W | 4800W |
| Battery Type | LiFePO4 Battery | ||||
| Battery Power | 256Wh (20Ah/12.8V) | 512Wh (20Ah/25.6V) | 1008Wh | 1024Wh±5% (40Ah/25.6V) | 2048Wh (40Ah/51.2V) |
| INPUT | |||||
| AC Input | AC100-240V/1.2A Max | ||||
| Solar Input | DC12-28V/7A 80W | DC18V~24V/7A 168W Max (Voc<30V) | DC12V~60V/10A 400W Max | DC16V~75V/25A 800W Max | DC16V~100V/25A 1200W Max |
| OUTPUT | |||||
| AC Output Volatge | 230V±10% or 110V±10% | ||||
| AC Output Frequency | 50/60Hz±5% | ||||
| AC Output power | 300W Max /Pure Sine wave Output | 600W Max /Pure Sine wave Output | 1200W Max /Pure Sine wave Output | 1800W Max /Pure Sine wave Output | 2400W Max /Pure Sine wave Output |
| DC Output | DC5521 *2+Cigarette Lighter Port 12.8V/10 A (Total 10A Max) | DC5521 *2+Cigarette Lighter Port 12.8V/10 A (Total 10A Max) | 1x Cigarette Lighter Port 13.8V/10A Max | 1x Cigarette Lighter Port 13.8V/10A Max | 1x Cigarette Lighter 13.8V/12A Max |
| 2x DC Rated Output Total 10A Max, each 13.8V/5A Max | 2x DC Rated Output Total 10A Max, each 13.8V/5A Max | 2x DC Rated Output Total 12A Max, each13.8V/5A Max | |||
| USB Output | QC18W Max,+PD60W Max, | USB A:18W*2+USB-C1:PD36WMax +PD100W Max | USB-A1:Blue QC18W Max*2+PD36W*2 | USB-A1:Blue QC18W Max*2+PD36W+PD100w | USB-A1*2:Blue QC18W Max, USB-C1*1:PD100W Max, |
| USB-C2*1:PD27W Max, | |||||
| Bulb Type | 1W Max,3 Levels( L/M/H ) + SOS | / | 3 Levels( L/M/H ) + SOS | 2W Max, 3 Levels( L/M/H ) + SOS | 3W Max, 3 Levels( L/M/H ) + SOS |
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||
| Working Temperature | 0°C to 40°C | ||||
| Storage Temperature | -20°C to 60°C | ||||
| PHYSICAL | |||||
| Size(L*W*H,mm) | 235*126*172 | 290*190*196 | 380*220*260 | 349*240*265 | 465*260*295 |
| N.W (KG) | 2.9 | 6 | 12 | 11.7 | 23.5 |
The MTP Series is widely used in:
Genel Puan
Sıralama Fotoğrafı
Aşağıdaki, tüm derecelendirmelerin dağılımıdır.Tüm Yorumlar